Johnstown, PA · IPEDS 215284 · Suburb: Small · 4-year · Predominantly bachelor's-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 94.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $18,202 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 49.7% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 46.1% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 75.6% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $73,701 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 30.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 59.3% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 16.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 30.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 23.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 3.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 1.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 69.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 3.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 1.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 11.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 49.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 50.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 78.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 1.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 8.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 5.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Engineering | 22.7% |
| Business, Management, Marketing, And Related Support Services | 16.3% |
| Computer And Information Sciences And Support Services | 12.0% |
| Education | 10.4% |
| Biological And Biomedical Sciences | 8.0% |
| Psychology | 6.4% |
| English Language And Literature/Letters | 5.1% |
| Social Sciences | 5.1% |