Overall admit rate
51.8%
Lower = more selective
Yield rate
19.1%
Admitted students who enrolled
Avg % of need met
96.0%
Total cost — out-of-state
$81,505
Sticker price before aid
Student-faculty ratio
15:1
Avg loan debt at graduation
$23,473
Enrollment
| Total all undergraduates | 15,421 | |
| Total all graduate | 7,277 | |
| Grand total all students | 22,698 |
Admissions
| Total applicants | 41,489 | |
| Total admitted | 21,471 | |
| Total enrolled | 4,108 | |
| Overall admit rate | 51.8% | |
| Admit rate — women | 51.8% | |
| Admit rate — men | 51.7% | |
| Yield rate | 19.1% |
Early Decision / Action
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/15 | |
| ED notification date | — | — |
| # admitted under ED plan | 1,235 | |
| Offers Early Action plan? | — | — |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
Test Scores
| % submitting SAT | 28.2% | |
| % submitting ACT | 11.5% | |
| SAT EBRW 25th %ile | 630 | |
| SAT EBRW 75th %ile | 710 | |
| SAT Math 25th %ile | 620 | |
| SAT Math 75th %ile | 720 | |
| ACT Comp 25th %ile | 28 | |
| ACT Comp 75th %ile | 32 | |
| % in top 10% of HS class | 33.0% | |
| % in top 25% of HS class | 66.5% |
Cost
| Tuition — in-state | $61,310 | |
| Tuition — out-of-state | $61,310 | |
| Required fees | $1,751 | |
| Room and board | $18,444 | |
| Total cost — in-state | $81,505 | |
| Total cost — out-of-state | $81,505 |
Financial Aid
| Avg need-based grant | $41,818 | |
| Avg % of need met | 96.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $12,476 | |
| Avg loan debt at graduation | $23,473 |
Waitlist & Transfer
| # offered place on waitlist | 12,638 | |
| # admitted from waitlist | 321 | |
| Waitlist admit rate | 7.9% | |
| Transfer applicants (total) | 1,508 | |
| Transfer admit rate | 49.7% |
Faculty
| Student-faculty ratio | 15:1 | |
| % faculty full-time | 66.0% |