Somerset, KY · IPEDS 157711 · Town: Remote · 2-year · Predominantly certificate-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | — | — |
| Average net price (public) | $4,398 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | — | — |
| Completion rate — Pell recipients (150% of expected time) | — | — |
| First-year retention rate | — | — |
| Median earnings, 4 yrs after completing | $43,252 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 70.0% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 27.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 2.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 12.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 22.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 1.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 19.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 45.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 90.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 2.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 59.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 40.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 95.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Health Professions And Related Programs | 22.5% |
| Mechanic And Repair Technologies/Technicians | 17.9% |
| Liberal Arts And Sciences, General Studies And Humanities | 11.2% |
| Precision Production | 10.3% |
| Business, Management, Marketing, And Related Support Services | 9.5% |
| Construction Trades | 8.3% |
| Computer And Information Sciences And Support Services | 5.5% |
| Family And Consumer Sciences/Human Sciences | 3.9% |