Buzzards Bay, MA · IPEDS 166692 · Suburb: Large · 4-year · Predominantly bachelor's-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 94.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $21,582 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 80.0% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 71.9% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 83.1% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $103,680 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 17.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 80.0% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 23.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 48.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 14.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | 1.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 79.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 6.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 5.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 34.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 65.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 81.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 3.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 9.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 1.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Engineering | 39.3% |
| Transportation And Materials Moving | 19.8% |
| Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 17.5% |
| Business, Management, Marketing, And Related Support Services | 14.8% |
| Natural Resources And Conservation | 8.6% |