Overall admit rate
61.4%
Lower = more selective
Yield rate
13.9%
Admitted students who enrolled
Avg % of need met
84.0%
Total cost — out-of-state
$68,291
Sticker price before aid
Student-faculty ratio
13:1
Avg loan debt at graduation
$23,688
Enrollment
| Total all undergraduates | 3,125 | |
| Total all graduate | 3,818 | |
| Grand total all students | 6,943 |
Admissions
| Total applicants | 7,243 | |
| Total admitted | 4,450 | |
| Total enrolled | 620 | |
| Overall admit rate | 61.4% | |
| Admit rate — women | 67.6% | |
| Admit rate — men | 58.1% | |
| Yield rate | 13.9% |
Early Decision / Action
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/1 | |
| ED notification date | 12/15 | |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | Yes | |
| EA closing date | 11/15 | |
| EA notification date | 12/31 | |
| Restrictive Early Action? | No |
Test Scores
| % submitting SAT | 41.0% | |
| % submitting ACT | 14.0% | |
| SAT EBRW 25th %ile | 610 | |
| SAT EBRW 75th %ile | 680 | |
| SAT Math 25th %ile | 610 | |
| SAT Math 75th %ile | 730 | |
| ACT Comp 25th %ile | 28 | |
| ACT Comp 75th %ile | 32 | |
| % in top 10% of HS class | 56.0% | |
| % in top 25% of HS class | 79.0% |
Cost
| Tuition — in-state | $49,643 | |
| Tuition — out-of-state | $49,643 | |
| Required fees | $2,120 | |
| Room and board | $16,528 | |
| Total cost — in-state | $68,291 | |
| Total cost — out-of-state | $68,291 |
Financial Aid
| Avg need-based grant | $41,790 | |
| Avg % of need met | 84.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $31,179 | |
| Avg loan debt at graduation | $23,688 |
Waitlist & Transfer
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 675 | |
| Transfer admit rate | 37.8% |
Faculty
| Student-faculty ratio | 13:1 | |
| % faculty full-time | 56.2% |