Greenville, SC · IPEDS 218113 · City: Small · 4-year · Predominantly certificate-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | — | — |
| Average net price (public) | $11,713 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | — | — |
| Completion rate — Pell recipients (150% of expected time) | 15.8% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | — | — |
| Median earnings, 4 yrs after completing | $49,389 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 42.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 11.1% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 2.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 12.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 26.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 1.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 13.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 49.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 53.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 20.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 16.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 4.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 59.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 40.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 79.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 14.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 2.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 1.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Liberal Arts And Sciences, General Studies And Humanities | 37.3% |
| Health Professions And Related Programs | 12.7% |
| Business, Management, Marketing, And Related Support Services | 12.3% |
| Mechanic And Repair Technologies/Technicians | 10.4% |
| Engineering Technologies And Engineering-Related Fields | 7.0% |
| Precision Production | 5.7% |
| Computer And Information Sciences And Support Services | 4.3% |
| Personal And Culinary Services | 2.1% |