Honolulu, HI · IPEDS 141486 · City: Large · 4-year · Predominantly bachelor's-degree granting · Roman Catholic
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 91.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $28,856 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 66.7% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 46.7% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 72.0% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $59,437 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 44.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 39.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 6.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 25.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 26.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | 5.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 16.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 8.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 13.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 23.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 8.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 16.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 27.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 56.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 43.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 44.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 15.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 21.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 6.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 10.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Health Professions And Related Programs | 30.4% |
| Liberal Arts And Sciences, General Studies And Humanities | 13.9% |
| Business, Management, Marketing, And Related Support Services | 13.4% |
| Education | 11.7% |
| Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 10.5% |
| Psychology | 9.1% |
| Biological And Biomedical Sciences | 3.7% |
| Natural Resources And Conservation | 3.1% |