← All schools
Add to compareCalifornia Polytechnic State University, San Luis Obispo
San Luis Obispo, CA · CDS 2022–2023
Overall admit rate
30.3%
Lower = more selective
Yield rate
28.6%
Admitted students who enrolled
Avg % of need met
67.0%
Total cost — out-of-state
$29,175
Sticker price before aid
Student-faculty ratio
18:1
Avg loan debt at graduation
$16,958
Enrollment
| Total all undergraduates | 20,963 | |
| Total all graduate | 815 | |
| Grand total all students | 21,778 |
Admissions
| Total applicants | 58,944 | |
| Total admitted | 17,885 | |
| Total enrolled | 5,111 | |
| Overall admit rate | 30.3% | |
| Admit rate — women | 35.8% | |
| Admit rate — men | 25.0% | |
| Yield rate | 28.6% |
Early Decision / Action
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
Test Scores
| % submitting SAT | 28.0% | |
| % submitting ACT | 9.0% | |
| SAT EBRW 25th %ile | 620 | |
| SAT EBRW 75th %ile | 720 | |
| SAT Math 25th %ile | 620 | |
| SAT Math 75th %ile | 750 | |
| ACT Comp 25th %ile | 28 | |
| ACT Comp 75th %ile | 33 | |
| % in top 10% of HS class | 47.0% | |
| % in top 25% of HS class | 79.0% |
Cost
| Tuition — in-state | $5,742 | |
| Tuition — out-of-state | — | — |
| Required fees | $6,213 | |
| Room and board | $17,220 | |
| Total cost — in-state | $29,175 | |
| Total cost — out-of-state | $29,175 |
Financial Aid
| Avg need-based grant | $12,452 | |
| Avg % of need met | 67.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $1,955 | |
| Avg loan debt at graduation | $16,958 |
Waitlist & Transfer
| # offered place on waitlist | 10,233 | |
| # admitted from waitlist | 345 | |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 9,113 | |
| Transfer admit rate | 19.8% |
Faculty
| Student-faculty ratio | 18:1 | |
| % faculty full-time | 65.5% |