Virginia Polytechnic Institute and State University
Admissions
| Metric | Virginia Polytechnic Institute and State University |
|---|
| Total applicants | 47,208 |
| Overall admit rate | 57.0% |
| Yield rate | 26.7% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Virginia Polytechnic Institute and State University |
|---|
| SAT EBRW 75th %ile | 700 |
| SAT Math 75th %ile | 720 |
| ACT Comp 75th %ile | 32 |
| % in top 10% of HS class | — |
Cost
| Metric | Virginia Polytechnic Institute and State University |
|---|
| Tuition — out-of-state | $34,362 |
| Room and board | $9,272 |
| Total cost — out-of-state | $46,430 |
Aid
| Metric | Virginia Polytechnic Institute and State University |
|---|
| Avg % of need met | 58.4% |
| % with 100% of need met | — |
| Avg need-based grant | $8,076 |
| Avg loan debt at graduation | — |
Campus
| Metric | Virginia Polytechnic Institute and State University |
|---|
| Student-faculty ratio | — |
| % faculty full-time | 90.4% |
| % of class international | 5.1% |