University of Wisconsin-Madison
Admissions
| Metric | University of Wisconsin-Madison |
|---|
| Total applicants | 65,913 |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | University of Wisconsin-Madison |
|---|
| SAT EBRW 75th %ile | 730 |
| SAT Math 75th %ile | 780 |
| ACT Comp 75th %ile | 33 |
| % in top 10% of HS class | 53.8% |
Cost
| Metric | University of Wisconsin-Madison |
|---|
| Tuition — out-of-state | — |
| Room and board | — |
| Total cost — out-of-state | — |
Aid
| Metric | University of Wisconsin-Madison |
|---|
| Avg % of need met | 84.0% |
| % with 100% of need met | — |
| Avg need-based grant | $24,442 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of Wisconsin-Madison |
|---|
| Student-faculty ratio | 18:1 |
| % faculty full-time | 86.4% |
| % of class international | 8.1% |