University of Rochester
Admissions
| Metric | University of Rochester |
|---|
| Total applicants | 20,307 |
| Overall admit rate | 40.1% |
| Yield rate | 14.5% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of Rochester |
|---|
| SAT EBRW 75th %ile | 750 |
| SAT Math 75th %ile | 790 |
| ACT Comp 75th %ile | 34 |
| % in top 10% of HS class | 71.0% |
Cost
| Metric | University of Rochester |
|---|
| Tuition — out-of-state | $69,030 |
| Room and board | $20,698 |
| Total cost — out-of-state | $90,982 |
Aid
| Metric | University of Rochester |
|---|
| Avg % of need met | 96.1% |
| % with 100% of need met | — |
| Avg need-based grant | $56,831 |
| Avg loan debt at graduation | $18,617 |
Campus
| Metric | University of Rochester |
|---|
| Student-faculty ratio | 9:1 |
| % faculty full-time | — |
| % of class international | 24.1% |