University of Richmond
Admissions
| Metric | University of Richmond |
|---|
| Total applicants | 16,152 |
| Overall admit rate | 22.2% |
| Yield rate | 23.5% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | University of Richmond |
|---|
| SAT EBRW 75th %ile | 750 |
| SAT Math 75th %ile | 780 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | 70.0% |
Cost
| Metric | University of Richmond |
|---|
| Tuition — out-of-state | $67,840 |
| Room and board | $18,010 |
| Total cost — out-of-state | $85,850 |
Aid
| Metric | University of Richmond |
|---|
| Avg % of need met | 99.3% |
| % with 100% of need met | — |
| Avg need-based grant | $58,071 |
| Avg loan debt at graduation | $19,951 |
Campus
| Metric | University of Richmond |
|---|
| Student-faculty ratio | 7:1 |
| % faculty full-time | — |
| % of class international | 10.7% |