University of Rhode Island
Admissions
| Metric | University of Rhode Island |
|---|
| Total applicants | 25,391 |
| Overall admit rate | 77.1% |
| Yield rate | 16.8% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | University of Rhode Island |
|---|
| SAT EBRW 75th %ile | 650 |
| SAT Math 75th %ile | 620 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 18.0% |
Cost
| Metric | University of Rhode Island |
|---|
| Tuition — out-of-state | $34,834 |
| Room and board | $14,460 |
| Total cost — out-of-state | $51,606 |
Aid
| Metric | University of Rhode Island |
|---|
| Avg % of need met | 56.4% |
| % with 100% of need met | — |
| Avg need-based grant | $11,314 |
| Avg loan debt at graduation | $28,449 |
Campus
| Metric | University of Rhode Island |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | — |
| % of class international | 0.8% |