University of Pittsburgh
Admissions
| Metric | University of Pittsburgh |
|---|
| Total applicants | 60,898 |
| Overall admit rate | 58.1% |
| Yield rate | 13.0% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of Pittsburgh |
|---|
| SAT EBRW 75th %ile | 720 |
| SAT Math 75th %ile | 740 |
| ACT Comp 75th %ile | 33 |
| % in top 10% of HS class | 41.0% |
Cost
| Metric | University of Pittsburgh |
|---|
| Tuition — out-of-state | — |
| Room and board | $113 |
| Total cost — out-of-state | — |
Aid
| Metric | University of Pittsburgh |
|---|
| Avg % of need met | 56.0% |
| % with 100% of need met | — |
| Avg need-based grant | $17,157 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of Pittsburgh |
|---|
| Student-faculty ratio | 13:1 |
| % faculty full-time | — |
| % of class international | 2.6% |