University of Pennsylvania
Admissions
| Metric | University of Pennsylvania |
|---|
| Total applicants | 65,236 |
| Overall admit rate | 5.4% |
| Yield rate | 68.0% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of Pennsylvania |
|---|
| SAT EBRW 75th %ile | 770 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 36 |
| % in top 10% of HS class | — |
Cost
| Metric | University of Pennsylvania |
|---|
| Tuition — out-of-state | $63,204 |
| Room and board | $19,876 |
| Total cost — out-of-state | $91,112 |
Aid
| Metric | University of Pennsylvania |
|---|
| Avg % of need met | 100.0% |
| % with 100% of need met | 100.0% |
| Avg need-based grant | $68,578 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of Pennsylvania |
|---|
| Student-faculty ratio | 8:1 |
| % faculty full-time | 80.8% |
| % of class international | 12.9% |