University of Nebraska-Lincoln
Admissions
| Metric | University of Nebraska-Lincoln |
|---|
| Total applicants | — |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | — |
Test Scores
| Metric | University of Nebraska-Lincoln |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | — |
Cost
| Metric | University of Nebraska-Lincoln |
|---|
| Tuition — out-of-state | $27,960 |
| Room and board | $14,210 |
| Total cost — out-of-state | $44,540 |
Aid
| Metric | University of Nebraska-Lincoln |
|---|
| Avg % of need met | 62.0% |
| % with 100% of need met | — |
| Avg need-based grant | $10,170 |
| Avg loan debt at graduation | $18,958 |
Campus
| Metric | University of Nebraska-Lincoln |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | 72.3% |
| % of class international | — |