University of Missouri-Columbia
Admissions
| Metric | University of Missouri-Columbia |
|---|
| Total applicants | 14,068 |
| Overall admit rate | 136.6% |
| Yield rate | 31.0% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of Missouri-Columbia |
|---|
| SAT EBRW 75th %ile | 670 |
| SAT Math 75th %ile | 660 |
| ACT Comp 75th %ile | 30 |
| % in top 10% of HS class | 34.0% |
Cost
| Metric | University of Missouri-Columbia |
|---|
| Tuition — out-of-state | $36,606 |
| Room and board | $15,008 |
| Total cost — out-of-state | $52,828 |
Aid
| Metric | University of Missouri-Columbia |
|---|
| Avg % of need met | 66.0% |
| % with 100% of need met | — |
| Avg need-based grant | $15,051 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of Missouri-Columbia |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | 81.1% |
| % of class international | 0.6% |