University of Massachusetts Boston
Admissions
| Metric | University of Massachusetts Boston |
|---|
| Total applicants | — |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | — |
Test Scores
| Metric | University of Massachusetts Boston |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | 16.0% |
Cost
| Metric | University of Massachusetts Boston |
|---|
| Tuition — out-of-state | $36,581 |
| Room and board | $17,512 |
| Total cost — out-of-state | $54,879 |
Aid
| Metric | University of Massachusetts Boston |
|---|
| Avg % of need met | 86.0% |
| % with 100% of need met | 31.1% |
| Avg need-based grant | $12,522 |
| Avg loan debt at graduation | $21,932 |
Campus
| Metric | University of Massachusetts Boston |
|---|
| Student-faculty ratio | — |
| % faculty full-time | 61.7% |
| % of class international | 8.9% |