University of Florida
Admissions
| Metric | University of Florida |
|---|
| Total applicants | 73,557 |
| Overall admit rate | 24.2% |
| Yield rate | 42.2% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | University of Florida |
|---|
| SAT EBRW 75th %ile | 730 |
| SAT Math 75th %ile | 750 |
| ACT Comp 75th %ile | 33 |
| % in top 10% of HS class | 84.0% |
Cost
| Metric | University of Florida |
|---|
| Tuition — out-of-state | $27,815 |
| Room and board | $12,615 |
| Total cost — out-of-state | $42,334 |
Aid
| Metric | University of Florida |
|---|
| Avg % of need met | 98.0% |
| % with 100% of need met | — |
| Avg need-based grant | $11,590 |
| Avg loan debt at graduation | $14,921 |
Campus
| Metric | University of Florida |
|---|
| Student-faculty ratio | 16:1 |
| % faculty full-time | 87.9% |
| % of class international | 3.8% |