University of Delaware
Admissions
| Metric | University of Delaware |
|---|
| Total applicants | 39,741 |
| Overall admit rate | 69.2% |
| Yield rate | 14.8% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | University of Delaware |
|---|
| SAT EBRW 75th %ile | 700 |
| SAT Math 75th %ile | 690 |
| ACT Comp 75th %ile | 32 |
| % in top 10% of HS class | 31.5% |
Cost
| Metric | University of Delaware |
|---|
| Tuition — out-of-state | — |
| Room and board | — |
| Total cost — out-of-state | — |
Aid
| Metric | University of Delaware |
|---|
| Avg % of need met | 60.5% |
| % with 100% of need met | — |
| Avg need-based grant | $14,836 |
| Avg loan debt at graduation | $22,221 |
Campus
| Metric | University of Delaware |
|---|
| Student-faculty ratio | — |
| % faculty full-time | — |
| % of class international | 1.4% |