University of Dayton
Admissions
| Metric | University of Dayton |
|---|
| Total applicants | 22,247 |
| Overall admit rate | 66.6% |
| Yield rate | 10.7% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | University of Dayton |
|---|
| SAT EBRW 75th %ile | 690 |
| SAT Math 75th %ile | 690 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 34.0% |
Cost
| Metric | University of Dayton |
|---|
| Tuition — out-of-state | $51,910 |
| Room and board | $17,190 |
| Total cost — out-of-state | $69,700 |
Aid
| Metric | University of Dayton |
|---|
| Avg % of need met | 87.3% |
| % with 100% of need met | — |
| Avg need-based grant | $41,568 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of Dayton |
|---|
| Student-faculty ratio | — |
| % faculty full-time | 68.6% |
| % of class international | 1.8% |