University of Connecticut
Admissions
| Metric | University of Connecticut |
|---|
| Total applicants | 55,479 |
| Overall admit rate | 52.4% |
| Yield rate | 15.4% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of Connecticut |
|---|
| SAT EBRW 75th %ile | 710 |
| SAT Math 75th %ile | 730 |
| ACT Comp 75th %ile | 33 |
| % in top 10% of HS class | 47.1% |
Cost
| Metric | University of Connecticut |
|---|
| Tuition — out-of-state | $39,678 |
| Room and board | $14,776 |
| Total cost — out-of-state | $58,780 |
Aid
| Metric | University of Connecticut |
|---|
| Avg % of need met | 61.6% |
| % with 100% of need met | — |
| Avg need-based grant | $18,716 |
| Avg loan debt at graduation | $19,787 |
Campus
| Metric | University of Connecticut |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | 80.2% |
| % of class international | 7.8% |