University of California, Santa Cruz
Admissions
| Metric | University of California, Santa Cruz |
|---|
| Total applicants | 68,750 |
| Overall admit rate | 61.3% |
| Yield rate | 10.4% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of California, Santa Cruz |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | — |
Cost
| Metric | University of California, Santa Cruz |
|---|
| Tuition — out-of-state | $47,346 |
| Room and board | $19,948 |
| Total cost — out-of-state | $70,131 |
Aid
| Metric | University of California, Santa Cruz |
|---|
| Avg % of need met | 83.4% |
| % with 100% of need met | 25.0% |
| Avg need-based grant | $24,329 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of California, Santa Cruz |
|---|
| Student-faculty ratio | 22:1 |
| % faculty full-time | — |
| % of class international | 2.7% |