University of California, Davis
Admissions
| Metric | University of California, Davis |
|---|
| Total applicants | 98,869 |
| Overall admit rate | 41.8% |
| Yield rate | 16.4% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | University of California, Davis |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | — |
Cost
| Metric | University of California, Davis |
|---|
| Tuition — out-of-state | $51,204 |
| Room and board | $20,771 |
| Total cost — out-of-state | $75,724 |
Aid
| Metric | University of California, Davis |
|---|
| Avg % of need met | 81.3% |
| % with 100% of need met | 18.9% |
| Avg need-based grant | $27,589 |
| Avg loan debt at graduation | — |
Campus
| Metric | University of California, Davis |
|---|
| Student-faculty ratio | 22:1 |
| % faculty full-time | 76.5% |
| % of class international | 15.6% |