Stony Brook University
Admissions
| Metric | Stony Brook University |
|---|
| Total applicants | 55,880 |
| Overall admit rate | 49.0% |
| Yield rate | 14.8% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Stony Brook University |
|---|
| SAT EBRW 75th %ile | 730 |
| SAT Math 75th %ile | 770 |
| ACT Comp 75th %ile | 33 |
| % in top 10% of HS class | 48.0% |
Cost
| Metric | Stony Brook University |
|---|
| Tuition — out-of-state | $28,880 |
| Room and board | $18,196 |
| Total cost — out-of-state | $50,937 |
Aid
| Metric | Stony Brook University |
|---|
| Avg % of need met | 56.3% |
| % with 100% of need met | — |
| Avg need-based grant | $10,755 |
| Avg loan debt at graduation | $18,364 |
Campus
| Metric | Stony Brook University |
|---|
| Student-faculty ratio | 19:1 |
| % faculty full-time | 67.0% |
| % of class international | 12.3% |