Stetson University
Admissions
| Metric | Stetson University |
|---|
| Total applicants | 11,661 |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Stetson University |
|---|
| SAT EBRW 75th %ile | 630 |
| SAT Math 75th %ile | 580 |
| ACT Comp 75th %ile | 27 |
| % in top 10% of HS class | 13.0% |
Cost
| Metric | Stetson University |
|---|
| Tuition — out-of-state | — |
| Room and board | $18,342 |
| Total cost — out-of-state | $78,032 |
Aid
| Metric | Stetson University |
|---|
| Avg % of need met | 88.5% |
| % with 100% of need met | 30.0% |
| Avg need-based grant | $47,614 |
| Avg loan debt at graduation | — |
Campus
| Metric | Stetson University |
|---|
| Student-faculty ratio | 10:1 |
| % faculty full-time | 60.5% |
| % of class international | 3.6% |