Stanford University
Admissions
| Metric | Stanford University |
|---|
| Total applicants | 57,326 |
| Overall admit rate | 3.6% |
| Yield rate | 81.9% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Stanford University |
|---|
| SAT EBRW 75th %ile | 780 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | 97.8% |
Cost
| Metric | Stanford University |
|---|
| Tuition — out-of-state | $67,731 |
| Room and board | $22,167 |
| Total cost — out-of-state | $90,711 |
Aid
| Metric | Stanford University |
|---|
| Avg % of need met | 100.0% |
| % with 100% of need met | 95.3% |
| Avg need-based grant | $68,013 |
| Avg loan debt at graduation | — |
Campus
| Metric | Stanford University |
|---|
| Student-faculty ratio | 6:1 |
| % faculty full-time | 77.6% |
| % of class international | 14.3% |