Rice University
Admissions
| Metric | Rice University |
|---|
| Total applicants | 36,791 |
| Overall admit rate | 8.0% |
| Yield rate | 42.8% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | Rice University |
|---|
| SAT EBRW 75th %ile | 770 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 36 |
| % in top 10% of HS class | 90.0% |
Cost
| Metric | Rice University |
|---|
| Tuition — out-of-state | $71,170 |
| Room and board | $20,530 |
| Total cost — out-of-state | $92,684 |
Aid
| Metric | Rice University |
|---|
| Avg % of need met | 100.0% |
| % with 100% of need met | — |
| Avg need-based grant | $69,521 |
| Avg loan debt at graduation | $13,368 |
Campus
| Metric | Rice University |
|---|
| Student-faculty ratio | 6:1 |
| % faculty full-time | — |
| % of class international | 13.0% |