Princeton University
Admissions
| Metric | Princeton University |
|---|
| Total applicants | 38,019 |
| Overall admit rate | 5.7% |
| Yield rate | 69.2% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Princeton University |
|---|
| SAT EBRW 75th %ile | 780 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | 93.0% |
Cost
| Metric | Princeton University |
|---|
| Tuition — out-of-state | $59,710 |
| Room and board | $19,380 |
| Total cost — out-of-state | $79,090 |
Aid
| Metric | Princeton University |
|---|
| Avg % of need met | 100.0% |
| % with 100% of need met | 100.0% |
| Avg need-based grant | $62,844 |
| Avg loan debt at graduation | — |
Campus
| Metric | Princeton University |
|---|
| Student-faculty ratio | 5:1 |
| % faculty full-time | 77.8% |
| % of class international | 13.2% |