North Carolina State University
Admissions
| Metric | North Carolina State University |
|---|
| Total applicants | 44,109 |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | North Carolina State University |
|---|
| SAT EBRW 75th %ile | 720 |
| SAT Math 75th %ile | 740 |
| ACT Comp 75th %ile | 32 |
| % in top 10% of HS class | 40.0% |
Cost
| Metric | North Carolina State University |
|---|
| Tuition — out-of-state | $30,583 |
| Room and board | $14,332 |
| Total cost — out-of-state | $46,140 |
Aid
| Metric | North Carolina State University |
|---|
| Avg % of need met | 72.0% |
| % with 100% of need met | — |
| Avg need-based grant | $12,635 |
| Avg loan debt at graduation | — |
Campus
| Metric | North Carolina State University |
|---|
| Student-faculty ratio | 15:1 |
| % faculty full-time | 85.9% |
| % of class international | 2.1% |