New York University
Admissions
| Metric | New York University |
|---|
| Total applicants | 114,125 |
| Overall admit rate | 9.1% |
| Yield rate | 54.8% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | New York University |
|---|
| SAT EBRW 75th %ile | 770 |
| SAT Math 75th %ile | 790 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | — |
Cost
| Metric | New York University |
|---|
| Tuition — out-of-state | — |
| Room and board | — |
| Total cost — out-of-state | — |
Aid
| Metric | New York University |
|---|
| Avg % of need met | 64.5% |
| % with 100% of need met | — |
| Avg need-based grant | $56,510 |
| Avg loan debt at graduation | $17,501 |
Campus
| Metric | New York University |
|---|
| Student-faculty ratio | 12:1 |
| % faculty full-time | 46.7% |
| % of class international | — |