New Jersey Institute of Technology
Admissions
| Metric | New Jersey Institute of Technology |
|---|
| Total applicants | 15,607 |
| Overall admit rate | 65.1% |
| Yield rate | 17.2% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | New Jersey Institute of Technology |
|---|
| SAT EBRW 75th %ile | 710 |
| SAT Math 75th %ile | 760 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 30.2% |
Cost
| Metric | New Jersey Institute of Technology |
|---|
| Tuition — out-of-state | — |
| Room and board | — |
| Total cost — out-of-state | — |
Aid
| Metric | New Jersey Institute of Technology |
|---|
| Avg % of need met | 56.8% |
| % with 100% of need met | — |
| Avg need-based grant | $16,885 |
| Avg loan debt at graduation | $20,208 |
Campus
| Metric | New Jersey Institute of Technology |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | — |
| % of class international | 8.0% |