Howard University
Admissions
| Metric | Howard University |
|---|
| Total applicants | 19,539 |
| Overall admit rate | 51.9% |
| Yield rate | 24.6% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Howard University |
|---|
| SAT EBRW 75th %ile | 650 |
| SAT Math 75th %ile | 640 |
| ACT Comp 75th %ile | 26 |
| % in top 10% of HS class | — |
Cost
| Metric | Howard University |
|---|
| Tuition — out-of-state | $30,584 |
| Room and board | $15,880 |
| Total cost — out-of-state | $46,930 |
Aid
| Metric | Howard University |
|---|
| Avg % of need met | 35.0% |
| % with 100% of need met | — |
| Avg need-based grant | $11,430 |
| Avg loan debt at graduation | $22,768 |
Campus
| Metric | Howard University |
|---|
| Student-faculty ratio | 12:1 |
| % faculty full-time | — |
| % of class international | 6.5% |