Hofstra University
Admissions
| Metric | Hofstra University |
|---|
| Total applicants | — |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | — |
Test Scores
| Metric | Hofstra University |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | — |
Cost
| Metric | Hofstra University |
|---|
| Tuition — out-of-state | — |
| Room and board | — |
| Total cost — out-of-state | — |
Aid
| Metric | Hofstra University |
|---|
| Avg % of need met | — |
| % with 100% of need met | — |
| Avg need-based grant | — |
| Avg loan debt at graduation | — |
Campus
| Metric | Hofstra University |
|---|
| Student-faculty ratio | — |
| % faculty full-time | — |
| % of class international | — |