Harvard University
Admissions
| Metric | Harvard University |
|---|
| Total applicants | 54,008 |
| Overall admit rate | 3.6% |
| Yield rate | 83.6% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Harvard University |
|---|
| SAT EBRW 75th %ile | 780 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 36 |
| % in top 10% of HS class | — |
Cost
| Metric | Harvard University |
|---|
| Tuition — out-of-state | $59,320 |
| Room and board | $22,130 |
| Total cost — out-of-state | $86,926 |
Aid
| Metric | Harvard University |
|---|
| Avg % of need met | — |
| % with 100% of need met | 100.0% |
| Avg need-based grant | — |
| Avg loan debt at graduation | $22,262 |
Campus
| Metric | Harvard University |
|---|
| Student-faculty ratio | 7:1 |
| % faculty full-time | 65.2% |
| % of class international | 16.1% |