Florida State University
Admissions
| Metric | Florida State University |
|---|
| Total applicants | 78,088 |
| Overall admit rate | 25.0% |
| Yield rate | 30.9% |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Florida State University |
|---|
| SAT EBRW 75th %ile | 690 |
| SAT Math 75th %ile | 680 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 65.2% |
Cost
| Metric | Florida State University |
|---|
| Tuition — out-of-state | $19,806 |
| Room and board | $12,740 |
| Total cost — out-of-state | $34,423 |
Aid
| Metric | Florida State University |
|---|
| Avg % of need met | 61.0% |
| % with 100% of need met | — |
| Avg need-based grant | $10,180 |
| Avg loan debt at graduation | $16,463 |
Campus
| Metric | Florida State University |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | — |
| % of class international | 1.1% |