Florida International University
Admissions
| Metric | Florida International University |
|---|
| Total applicants | 36,113 |
| Overall admit rate | 60.9% |
| Yield rate | 26.6% |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Florida International University |
|---|
| SAT EBRW 75th %ile | 650 |
| SAT Math 75th %ile | 620 |
| ACT Comp 75th %ile | 27 |
| % in top 10% of HS class | 23.0% |
Cost
| Metric | Florida International University |
|---|
| Tuition — out-of-state | $19,806 |
| Room and board | $13,852 |
| Total cost — out-of-state | $34,056 |
Aid
| Metric | Florida International University |
|---|
| Avg % of need met | 35.1% |
| % with 100% of need met | — |
| Avg need-based grant | $9,733 |
| Avg loan debt at graduation | $16,056 |
Campus
| Metric | Florida International University |
|---|
| Student-faculty ratio | 25:1 |
| % faculty full-time | — |
| % of class international | 3.7% |