Fairfield University
Admissions
| Metric | Fairfield University |
|---|
| Total applicants | 13,359 |
| Overall admit rate | 52.2% |
| Yield rate | 19.1% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Fairfield University |
|---|
| SAT EBRW 75th %ile | 680 |
| SAT Math 75th %ile | 690 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 30.0% |
Cost
| Metric | Fairfield University |
|---|
| Tuition — out-of-state | $53,630 |
| Room and board | $16,750 |
| Total cost — out-of-state | $71,205 |
Aid
| Metric | Fairfield University |
|---|
| Avg % of need met | 80.0% |
| % with 100% of need met | — |
| Avg need-based grant | $34,712 |
| Avg loan debt at graduation | $20,823 |
Campus
| Metric | Fairfield University |
|---|
| Student-faculty ratio | 12:1 |
| % faculty full-time | — |
| % of class international | 1.4% |