DePauw University
Admissions
| Metric | DePauw University |
|---|
| Total applicants | 5,708 |
| Overall admit rate | 65.8% |
| Yield rate | 14.2% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | DePauw University |
|---|
| SAT EBRW 75th %ile | 670 |
| SAT Math 75th %ile | 690 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 45.0% |
Cost
| Metric | DePauw University |
|---|
| Tuition — out-of-state | — |
| Room and board | $14,850 |
| Total cost — out-of-state | $71,920 |
Aid
| Metric | DePauw University |
|---|
| Avg % of need met | 88.4% |
| % with 100% of need met | 18.2% |
| Avg need-based grant | $42,267 |
| Avg loan debt at graduation | $21,105 |
Campus
| Metric | DePauw University |
|---|
| Student-faculty ratio | 9:1 |
| % faculty full-time | 75.9% |
| % of class international | 27.5% |