DePaul University
Admissions
| Metric | DePaul University |
|---|
| Total applicants | 31,785 |
| Overall admit rate | 70.2% |
| Yield rate | 13.3% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | DePaul University |
|---|
| SAT EBRW 75th %ile | 660 |
| SAT Math 75th %ile | 640 |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | 28.5% |
Cost
| Metric | DePaul University |
|---|
| Tuition — out-of-state | $43,665 |
| Room and board | $18,468 |
| Total cost — out-of-state | $62,928 |
Aid
| Metric | DePaul University |
|---|
| Avg % of need met | 69.6% |
| % with 100% of need met | — |
| Avg need-based grant | $24,589 |
| Avg loan debt at graduation | $22,561 |
Campus
| Metric | DePaul University |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | 48.8% |
| % of class international | 2.9% |