Cornell University
Admissions
| Metric | Cornell University |
|---|
| Total applicants | 65,582 |
| Overall admit rate | 0.0% |
| Yield rate | — |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | — |
Test Scores
| Metric | Cornell University |
|---|
| SAT EBRW 75th %ile | 770 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | 85.6% |
Cost
| Metric | Cornell University |
|---|
| Tuition — out-of-state | — |
| Room and board | — |
| Total cost — out-of-state | — |
Aid
| Metric | Cornell University |
|---|
| Avg % of need met | 100.0% |
| % with 100% of need met | 100.0% |
| Avg need-based grant | $59,912 |
| Avg loan debt at graduation | — |
Campus
| Metric | Cornell University |
|---|
| Student-faculty ratio | 9:1 |
| % faculty full-time | — |
| % of class international | 10.1% |