Columbia University
Admissions
| Metric | Columbia University |
|---|
| Total applicants | 486 |
| Overall admit rate | 31.7% |
| Yield rate | 55.8% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Columbia University |
|---|
| SAT EBRW 75th %ile | 760 |
| SAT Math 75th %ile | 790 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | — |
Cost
| Metric | Columbia University |
|---|
| Tuition — out-of-state | — |
| Room and board | $3 |
| Total cost — out-of-state | $69,256 |
Aid
| Metric | Columbia University |
|---|
| Avg % of need met | 63.0% |
| % with 100% of need met | — |
| Avg need-based grant | $41,282 |
| Avg loan debt at graduation | $21,577 |
Campus
| Metric | Columbia University |
|---|
| Student-faculty ratio | 6:1 |
| % faculty full-time | 50.3% |
| % of class international | 33.7% |