Clemson University
Admissions
| Metric | Clemson University |
|---|
| Total applicants | 52,814 |
| Overall admit rate | 43.0% |
| Yield rate | 20.2% |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | No |
Test Scores
| Metric | Clemson University |
|---|
| SAT EBRW 75th %ile | 700 |
| SAT Math 75th %ile | 710 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 54.0% |
Cost
| Metric | Clemson University |
|---|
| Tuition — out-of-state | $37,302 |
| Room and board | $12,350 |
| Total cost — out-of-state | $51,014 |
Aid
| Metric | Clemson University |
|---|
| Avg % of need met | 47.0% |
| % with 100% of need met | — |
| Avg need-based grant | $11,196 |
| Avg loan debt at graduation | $20,357 |
Campus
| Metric | Clemson University |
|---|
| Student-faculty ratio | 16:1 |
| % faculty full-time | — |
| % of class international | 1.0% |