California State University, Fullerton
Admissions
| Metric | California State University, Fullerton |
|---|
| Total applicants | 53,559 |
| Overall admit rate | 90.5% |
| Yield rate | 14.2% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | California State University, Fullerton |
|---|
| SAT EBRW 75th %ile | 550 |
| SAT Math 75th %ile | 530 |
| ACT Comp 75th %ile | 30 |
| % in top 10% of HS class | — |
Cost
| Metric | California State University, Fullerton |
|---|
| Tuition — out-of-state | $17,010 |
| Room and board | $19,842 |
| Total cost — out-of-state | $38,280 |
Aid
| Metric | California State University, Fullerton |
|---|
| Avg % of need met | 96.0% |
| % with 100% of need met | — |
| Avg need-based grant | $5,589 |
| Avg loan debt at graduation | $6,971 |
Campus
| Metric | California State University, Fullerton |
|---|
| Student-faculty ratio | 25:1 |
| % faculty full-time | — |
| % of class international | 0.4% |