California State University, Fresno
Admissions
| Metric | California State University, Fresno |
|---|
| Total applicants | 79,657 |
| Overall admit rate | 47.1% |
| Yield rate | 15.3% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | California State University, Fresno |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | — |
Cost
| Metric | California State University, Fresno |
|---|
| Tuition — out-of-state | $17,004 |
| Room and board | $16,666 |
| Total cost — out-of-state | $34,960 |
Aid
| Metric | California State University, Fresno |
|---|
| Avg % of need met | 83.0% |
| % with 100% of need met | — |
| Avg need-based grant | $10,997 |
| Avg loan debt at graduation | — |
Campus
| Metric | California State University, Fresno |
|---|
| Student-faculty ratio | — |
| % faculty full-time | 41.5% |
| % of class international | 2.8% |