California State Polytechnic University, Pomona
Admissions
| Metric | California State Polytechnic University, Pomona |
|---|
| Total applicants | 49,721 |
| Overall admit rate | 55.2% |
| Yield rate | 13.3% |
| Offers Early Decision plan? | — |
| Offers Early Action plan? | — |
Test Scores
| Metric | California State Polytechnic University, Pomona |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | — |
Cost
| Metric | California State Polytechnic University, Pomona |
|---|
| Tuition — out-of-state | $17,622 |
| Room and board | $16,682 |
| Total cost — out-of-state | $36,000 |
Aid
| Metric | California State Polytechnic University, Pomona |
|---|
| Avg % of need met | 62.6% |
| % with 100% of need met | — |
| Avg need-based grant | $11,108 |
| Avg loan debt at graduation | $17,836 |
Campus
| Metric | California State Polytechnic University, Pomona |
|---|
| Student-faculty ratio | 25:1 |
| % faculty full-time | 43.8% |
| % of class international | 0.5% |