Bucknell University
Admissions
| Metric | Bucknell University |
|---|
| Total applicants | 11,707 |
| Overall admit rate | 32.5% |
| Yield rate | 27.1% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | Bucknell University |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | 710 |
| ACT Comp 75th %ile | 32 |
| % in top 10% of HS class | 57.0% |
Cost
| Metric | Bucknell University |
|---|
| Tuition — out-of-state | $64,418 |
| Room and board | $16,118 |
| Total cost — out-of-state | $80,890 |
Aid
| Metric | Bucknell University |
|---|
| Avg % of need met | 85.1% |
| % with 100% of need met | — |
| Avg need-based grant | $42,325 |
| Avg loan debt at graduation | $20,454 |
Campus
| Metric | Bucknell University |
|---|
| Student-faculty ratio | 9:1 |
| % faculty full-time | 91.1% |
| % of class international | 3.9% |