Brown University
Admissions
| Metric | Brown University |
|---|
| Total applicants | 48,904 |
| Overall admit rate | 5.4% |
| Yield rate | 65.2% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | Brown University |
|---|
| SAT EBRW 75th %ile | 780 |
| SAT Math 75th %ile | 800 |
| ACT Comp 75th %ile | 35 |
| % in top 10% of HS class | 89.0% |
Cost
| Metric | Brown University |
|---|
| Tuition — out-of-state | — |
| Room and board | $18,514 |
| Total cost — out-of-state | $93,064 |
Aid
| Metric | Brown University |
|---|
| Avg % of need met | 100.0% |
| % with 100% of need met | 100.0% |
| Avg need-based grant | $66,642 |
| Avg loan debt at graduation | — |
Campus
| Metric | Brown University |
|---|
| Student-faculty ratio | 6:1 |
| % faculty full-time | 94.7% |
| % of class international | 14.1% |