Boston University
Admissions
| Metric | Boston University |
|---|
| Total applicants | 80,796 |
| Overall admit rate | 14.4% |
| Yield rate | 31.3% |
| Offers Early Decision plan? | Yes |
| Offers Early Action plan? | No |
Test Scores
| Metric | Boston University |
|---|
| SAT EBRW 75th %ile | 730 |
| SAT Math 75th %ile | 770 |
| ACT Comp 75th %ile | 34 |
| % in top 10% of HS class | 87.0% |
Cost
| Metric | Boston University |
|---|
| Tuition — out-of-state | — |
| Room and board | $17,400 |
| Total cost — out-of-state | $79,760 |
Aid
| Metric | Boston University |
|---|
| Avg % of need met | 95.0% |
| % with 100% of need met | — |
| Avg need-based grant | $53,029 |
| Avg loan debt at graduation | $21,027 |
Campus
| Metric | Boston University |
|---|
| Student-faculty ratio | 11:1 |
| % faculty full-time | 69.5% |
| % of class international | 23.0% |