Binghamton University
Admissions
| Metric | Binghamton University |
|---|
| Total applicants | 53,007 |
| Overall admit rate | 38.6% |
| Yield rate | 15.9% |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Binghamton University |
|---|
| SAT EBRW 75th %ile | 730 |
| SAT Math 75th %ile | 760 |
| ACT Comp 75th %ile | 34 |
| % in top 10% of HS class | 52.0% |
Cost
| Metric | Binghamton University |
|---|
| Tuition — out-of-state | $26,950 |
| Room and board | — |
| Total cost — out-of-state | $30,447 |
Aid
| Metric | Binghamton University |
|---|
| Avg % of need met | 74.0% |
| % with 100% of need met | — |
| Avg need-based grant | $12,253 |
| Avg loan debt at graduation | $18,523 |
Campus
| Metric | Binghamton University |
|---|
| Student-faculty ratio | 17:1 |
| % faculty full-time | 79.6% |
| % of class international | 4.0% |